Testing laboratory
Lab name appears on the real report
Report no. SAMPLE-4464
Issued 21 Feb 2026
Certificate of analysis
- Product
- Wolverine (BPC-157 + TB-500)
- Batch
- AP26-4464
- Sample
- Pre-filled pen, 20 mg on the label
- Method
- HPLC (purity and amount), mass check (identity)
| Test | Expected | Result |
|---|---|---|
| Identity (mass check) | Matches the compound | Matches |
| Purity (HPLC) | 98% or higher | 99.52% |
| Amount in the pen | 20 mg, within 10% | 20.14 mg |
| Appearance | Clear, colourless solution | Matches |
Purity test (HPLC)
| Peak | Time (min) | Share of signal |
|---|---|---|
| Other 1 | 8.97 | 0.26% |
| Wolverine (BPC-157 + TB-500) | 11.09 | 99.52% |
| Other 2 | 13.29 | 0.10% |
| Other 3 | 15.99 | 0.12% |
Conclusion: the sample meets every line above.